Plot Results
O'Brien County County
Plot Location
Center Township, Iowa
Cooperator
Dave Hicks
Brand Average Yield (bu56/ac)
244.5 bu56/ac
Brand Average Revenue ($/A)
$1165.22/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER K0668FP expand_more | 2 | 8 | VT4PRIB | 106 | 23.7 23.7 | 258.4 258.4 | 1201.94 1201.94 | ||
KRUGER K4R-9706 expand_more | 3 | 9 | SSRIB | 106 | 21.9 21.9 | 256.6 256.6 | 1212.04 1212.04 | ||
HOEGEMEYER 7138 AM expand_more | 4 | 26 | AM | 101 | 18.1 18.1 | 254.3 254.3 | 1239.83 1239.83 | ||
KRUGER K0679SP expand_more | 6 | 10 | SSPRIB | 106 | 22.6 22.6 | 253.6 253.6 | 1190.91 1190.91 | ||
KRUGER K0377SS expand_more | 7 | 6 | SSRIB | 103 | 22.2 22.2 | 252.6 252.6 | 1190.02 1190.02 | ||
WYFFELS HYBRIDS W3309SSPRIB expand_more | 8 | 17 | SSPRIB | 103 | 21.7 21.7 | 251.6 251.6 | 1190.45 1190.45 | ||
HOEGEMEYER 7653 Q expand_more | 9 | 29 | QROME | 106 | 22.6 22.6 | 251.5 251.5 | 1181.20 1181.20 | ||
KRUGER K0170FP expand_more | 10 | 5 | VT4PRIB | 101 | 21.9 21.9 | 250.9 250.9 | 1185.40 1185.40 | ||
HOEGEMEYER 7478 AM expand_more | 11 | 30 | AM | 104 | 24.2 24.2 | 249.0 249.0 | 1153.44 1153.44 | ||
WYFFELS HYBRIDS W5019SSRIB expand_more | 12 | 21 | SSPRIB | 107 | 22.5 22.5 | 248.4 248.4 | 1167.69 1167.69 | ||
HOEGEMEYER 7094 Q expand_more | 14 | 25 | QROME | 100 | 18.3 18.3 | 247.2 247.2 | 1203.18 1203.18 | ||
HOEGEMEYER 6963 AM expand_more | 16 | 24 | AM | 98 | 18.3 18.3 | 243.6 243.6 | 1185.95 1185.95 | ||
HOEGEMEYER 7329 AM expand_more | 19 | 28 | AM | 103 | 20.5 20.5 | 241.1 241.1 | 1152.36 1152.36 | ||
KRUGER K0151SP expand_more | 20 | 4 | SSPRIB | 101 | 20.5 20.5 | 240.5 240.5 | 1149.72 1149.72 | ||
KRUGER K0019DT expand_more | 22 | 3 | TRERIB | 100 | 18.1 18.1 | 235.9 235.9 | 1150.44 1150.44 | ||
KRUGER K0475SP expand_more | 23 | 7 | SSPRIB | 104 | 22.2 22.2 | 234.8 234.8 | 1106.38 1106.38 | ||
KRUGER K9915DP expand_more | 26 | 2 | VT2PRIB | 99 | 16.9 16.9 | 233.7 233.7 | 1150.72 1150.72 | ||
HOEGEMEYER 7322 AML expand_more | 27 | 27 | AML | 103 | 19.9 19.9 | 231.0 231.0 | 1109.93 1109.93 | ||
KRUGER K9864DT expand_more | 28 | 1 | TRERIB | 98 | 17.9 17.9 | 228.2 228.2 | 1114.61 1114.61 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 18 2023
Tillage Type
Conventional
Harvested
Oct 17 2023
Soil Type
Silt Loam
Experiment Number
US32 LWG CG MD 879564393750782
*Products not the focus of this material have been taken out. Brand average unchanged.