Plot Results
Lyon County County
Plot Location
Dale Township, Iowa
Cooperator
Dennis L Hilbrands
Brand Average Yield (bu56/ac)
243.2 bu56/ac
Brand Average Revenue ($/A)
$1200.20/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER K0355DP expand_more | 1 | 10 | VT2PRIB | 103 | 16.7 16.7 | 258.1 258.1 | 1273.12 1273.12 | ||
KRUGER K0551DP expand_more | 2 | 14 | VT2PRIB | 105 | 16.7 16.7 | 254.2 254.2 | 1253.56 1253.56 | ||
KRUGER K0170FP expand_more | 3 | 7 | VT4PRIB | 101 | 16.1 16.1 | 252.3 252.3 | 1250.38 1250.38 | ||
KRUGER K0518DD expand_more | 4 | 15 | DGVT2PRIB | 105 | 16.1 16.1 | 252.2 252.2 | 1249.96 1249.96 | ||
KRUGER K0149DP expand_more | 5 | 6 | VT2PRIB | 101 | 15.2 15.2 | 248.9 248.9 | 1242.28 1242.28 | ||
KRUGER K0456DP expand_more | 6 | 12 | VT2PRIB | 104 | 16.6 16.6 | 246.5 246.5 | 1216.95 1216.95 | ||
KRUGER K0019DT expand_more | 7 | 4 | TRERIB | 100 | 15.4 15.4 | 244.0 244.0 | 1215.89 1215.89 | ||
PIONEER P0075Q expand_more | 8 | 5 | QROME | 100 | 16.0 16.0 | 243.1 243.1 | 1205.53 1205.53 | ||
KRUGER K0151SP expand_more | 9 | 8 | SSPRIB | 101 | 16.8 16.8 | 241.9 241.9 | 1192.20 1192.20 | ||
KRUGER K0377SS expand_more | 10 | 11 | SSRIB | 103 | 18.0 18.0 | 240.2 240.2 | 1172.30 1172.30 | ||
KRUGER K0679SP expand_more | 11 | 17 | SSPRIB | 106 | 18.8 18.8 | 240.1 240.1 | 1164.12 1164.12 | ||
KRUGER K0475SP expand_more | 12 | 13 | SSPRIB | 104 | 17.3 17.3 | 238.6 238.6 | 1171.28 1171.28 | ||
KRUGER K4R-9706 expand_more | 13 | 16 | SSRIB | 106 | 18.7 18.7 | 236.3 236.3 | 1146.52 1146.52 | ||
KRUGER K9915DP expand_more | 14 | 2 | VT2PRIB | 99 | 15.8 15.8 | 232.7 232.7 | 1155.82 1155.82 | ||
KRUGER K9953SP expand_more | 15 | 3 | SSPRIB | 99 | 16.0 16.0 | 231.2 231.2 | 1146.58 1146.58 | ||
KRUGER K9864DT expand_more | 16 | 1 | TRERIB | 98 | 15.0 15.0 | 230.4 230.4 | 1152.00 1152.00 | ||
PIONEER P0220Q expand_more | 17 | 9 | QROME | 102 | 16.4 16.4 | 228.0 228.0 | 1127.43 1127.43 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 01 2023
Tillage Type
Conventional
Harvested
Oct 20 2023
Soil Type
Clay Loam
Experiment Number
US32 LWG CG MD 879564392569082
*Products not the focus of this material have been taken out. Brand average unchanged.