Plot Results
Cass County County
Plot Location
Pymosa Township, Iowa
Cooperator
Bayer Atlantic Farm
Brand Average Yield (bu56/ac)
214.2 bu56/ac
Brand Average Revenue ($/A)
$1018.52/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER K0783DP expand_more | 1 | 1 | VT2PRIB | 107 | 18.6 18.6 | 229.3 229.3 | 1113.48 1113.48 | ||
KRUGER K0915DD expand_more | 2 | 3 | DGVT2PRIB | 109 | 18.4 18.4 | 224.8 224.8 | 1093.43 1093.43 | ||
KRUGER K1460DT expand_more | 3 | 10 | TRERIB | 114 | 22.7 22.7 | 219.9 219.9 | 1031.77 1031.77 | ||
KRUGER K0858DP expand_more | 4 | 2 | VT2PRIB | 108 | 20.0 20.0 | 219.8 219.8 | 1055.04 1055.04 | ||
KRUGER K0917DP expand_more | 5 | 4 | VT2PRIB | 109 | 18.4 18.4 | 217.8 217.8 | 1059.38 1059.38 | ||
KRUGER K1562DT expand_more | 6 | 12 | TRERIB | 115 | 24.2 24.2 | 215.8 215.8 | 999.59 999.59 | ||
KRUGER K1501DP expand_more | 7 | 11 | VT2PRIB | 115 | 22.3 22.3 | 214.3 214.3 | 1008.93 1008.93 | ||
KRUGER K1191DT expand_more | 8 | 5 | TRERIB | 111 | 21.5 21.5 | 212.4 212.4 | 1006.78 1006.78 | ||
PIONEER P1185AM expand_more | 9 | 13 | AM | 111 | 20.1 20.1 | 209.9 209.9 | 1006.68 1006.68 | ||
KRUGER K1403DD expand_more | 10 | 9 | DGVT2PRIB | 114 | 21.8 21.8 | 205.7 205.7 | 972.55 972.55 | ||
KRUGER KR-4913 expand_more | 11 | 8 | VT2PRIB | 113 | 22.0 22.0 | 205.4 205.4 | 969.49 969.49 | ||
KRUGER K1364DT expand_more | 12 | 7 | TRERIB | 113 | 22.5 22.5 | 205.2 205.2 | 964.44 964.44 | ||
KRUGER K1313DD expand_more | 13 | 6 | DGVT2PRIB | 113 | 21.4 21.4 | 199.7 199.7 | 947.38 947.38 |
Plot Details
Crop
Corn
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 03 2023
Tillage Type
Minimum
Harvested
Sep 23 2023
Soil Type
Clay Loam
Experiment Number
US32 L7X CG MD 879564843458072
*Products not the focus of this material have been taken out. Brand average unchanged.