Plot Results
Pocahontas County County
Plot Location
Marshall Township, Iowa
Cooperator
Jerry Sobotka
Brand Average Yield (bu56/ac)
242.3 bu56/ac
Brand Average Revenue ($/A)
$1211.05/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER K0783DP expand_more | 1 | 11 | VT2PRIB | 107 | 15.4 15.4 | 251.6 251.6 | 1253.98 1253.98 | ||
KRUGER K0151DP expand_more | 2 | 4 | VT2PRIB | 101 | 14.5 14.5 | 250.6 250.6 | 1253.00 1253.00 | ||
KRUGER K9915DP expand_more | 3 | 2 | VT2PRIB | 99 | 14.9 14.9 | 250.1 250.1 | 1250.50 1250.50 | ||
KRUGER K0019DT expand_more | 4 | 3 | TRERIB | 100 | 14.9 14.9 | 249.3 249.3 | 1246.50 1246.50 | ||
KRUGER K9864DT expand_more | 5 | 1 | TRERIB | 98 | 15.1 15.1 | 247.2 247.2 | 1235.01 1235.01 | ||
PIONEER P0688AM expand_more | 6 | 10 | AM | 106 | 15.3 15.3 | 240.7 240.7 | 1200.61 1200.61 | ||
KRUGER K0355DP expand_more | 7 | 6 | VT2PRIB | 103 | 14.9 14.9 | 240.4 240.4 | 1202.00 1202.00 | ||
KRUGER K0551DP expand_more | 8 | 9 | VT2PRIB | 105 | 14.8 14.8 | 239.4 239.4 | 1197.00 1197.00 | ||
KRUGER K0377SS expand_more | 9 | 7 | SSRIB | 103 | 15.0 15.0 | 236.5 236.5 | 1182.50 1182.50 | ||
PIONEER P0220AM expand_more | 10 | 5 | AM | 102 | 14.9 14.9 | 230.1 230.1 | 1150.50 1150.50 | ||
KRUGER K0858DP expand_more | 11 | 12 | VT2PRIB | 108 | 14.7 14.7 | 229.8 229.8 | 1149.00 1149.00 | ||
KRUGER K0456DP expand_more | 12 | 8 | VT2PRIB | 104 | 14.7 14.7 | 228.2 228.2 | 1141.00 1141.00 |
Plot Details
Crop
Corn
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 24 2023
Tillage Type
Minimum
Harvested
Oct 25 2023
Soil Type
Silt Loam
Experiment Number
US32 L0M CG MD 879564858271259
*Products not the focus of this material have been taken out. Brand average unchanged.