Plot Results
Buena Vista County County
Plot Location
Hayes Township, Iowa
Cooperator
Bayer Storm Lake Farm
Brand Average Yield (bu56/ac)
257.1 bu56/ac
Brand Average Revenue ($/A)
$1259.83/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER K0915DD expand_more | 1 | 17 | DGVT2PRIB | 109 | 18.0 18.0 | 274.2 274.2 | 1338.10 1338.10 | ||
KRUGER K1139SS expand_more | 2 | 20 | SSRIB | 111 | 19.4 19.4 | 269.3 269.3 | 1299.11 1299.11 | ||
PIONEER P1185Q expand_more | 3 | 19 | QROME | 111 | 19.5 19.5 | 268.5 268.5 | 1294.17 1294.17 | ||
KRUGER K0679SP expand_more | 4 | 14 | SSPRIB | 106 | 18.2 18.2 | 267.2 267.2 | 1301.80 1301.80 | ||
KRUGER K1191DT expand_more | 5 | 22 | TRERIB | 111 | 18.1 18.1 | 266.9 266.9 | 1301.41 1301.41 | ||
KRUGER K0858DP expand_more | 6 | 16 | VT2PRIB | 108 | 17.9 17.9 | 264.8 264.8 | 1293.29 1293.29 | ||
KRUGER K0957SP expand_more | 7 | 18 | SSPRIB | 109 | 18.7 18.7 | 262.2 262.2 | 1272.20 1272.20 | ||
KRUGER K0170FP expand_more | 8 | 5 | VT4PRIB | 101 | 16.8 16.8 | 258.9 258.9 | 1275.86 1275.86 | ||
KRUGER K4R-9706 expand_more | 9 | 13 | SSRIB | 106 | 18.2 18.2 | 258.4 258.4 | 1258.93 1258.93 | ||
KRUGER K0551DP expand_more | 10 | 11 | VT2PRIB | 105 | 16.6 16.6 | 257.9 257.9 | 1273.00 1273.00 | ||
KRUGER K0377SS expand_more | 11 | 7 | SSRIB | 103 | 17.6 17.6 | 257.8 257.8 | 1262.19 1262.19 | ||
KRUGER K1160SS expand_more | 12 | 21 | SSRIB | 111 | 18.6 18.6 | 255.8 255.8 | 1242.17 1242.17 | ||
KRUGER K0668FP expand_more | 13 | 12 | VT4PRIB | 106 | 17.1 17.1 | 255.4 255.4 | 1255.55 1255.55 | ||
KRUGER K0355DP expand_more | 14 | 6 | VT2PRIB | 103 | 16.8 16.8 | 255.2 255.2 | 1257.63 1257.63 | ||
KRUGER K0783DP expand_more | 15 | 15 | VT2PRIB | 107 | 17.8 17.8 | 254.4 254.4 | 1243.51 1243.51 | ||
KRUGER K0475SP expand_more | 16 | 9 | SSPRIB | 104 | 16.9 16.9 | 254.2 254.2 | 1251.68 1251.68 | ||
KRUGER K0456DP expand_more | 17 | 8 | VT2PRIB | 104 | 17.0 17.0 | 252.5 252.5 | 1242.30 1242.30 | ||
PIONEER P0404Q expand_more | 18 | 10 | QROME | 104 | 17.6 17.6 | 252.3 252.3 | 1235.26 1235.26 | ||
KRUGER K0151SP expand_more | 19 | 4 | SSPRIB | 101 | 16.6 16.6 | 250.9 250.9 | 1238.45 1238.45 | ||
KRUGER K0019DT expand_more | 20 | 2 | TRERIB | 100 | 16.6 16.6 | 245.2 245.2 | 1210.31 1210.31 | ||
KRUGER K9915DP expand_more | 21 | 1 | VT2PRIB | 99 | 16.6 16.6 | 241.0 241.0 | 1189.58 1189.58 | ||
KRUGER K0149DP expand_more | 22 | 3 | VT2PRIB | 101 | 16.4 16.4 | 240.6 240.6 | 1189.53 1189.53 |
Plot Details
Crop
Corn
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 03 2023
Tillage Type
Minimum
Harvested
Oct 27 2023
Soil Type
Silt Loam
Experiment Number
US32 LWG CG MD 879564881689197
*Products not the focus of this material have been taken out. Brand average unchanged.