Plot Results
Dickinson County
Plot Location
Okoboji Township, Iowa
Cooperator
Bruce Johnson
Brand Average Yield (Bu/A)
62.8 Bu/A
Brand Average Revenue ($/A)
$534.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $8.50/Bushel and drying cost of $.00/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER SEEDS K2X-1681 Brand expand_more | 1 | 1 | RR2X | 1.6 | 12.0 12.0 | 66.4 66.4 | 564.00 564.00 | ||
KRUGER SEEDS K2X-2673 Brand expand_more | 2 | 10 | RR2X | 2.6 | 11.7 11.7 | 66.1 66.1 | 562.00 562.00 | ||
KRUGER SEEDS K2X-2283 Brand expand_more | 3 | 6 | RR2X | 2.2 | 11.9 11.9 | 63.9 63.9 | 543.00 543.00 | ||
KRUGER SEEDS K2X-1862 Brand expand_more | 4 | 2 | RR2X | 1.8 | 12.1 12.1 | 63.5 63.5 | 540.00 540.00 | ||
PIONEER P19A14X expand_more | 5 | 3 | RR2X | 1.9 | 11.7 11.7 | 62.8 62.8 | 534.00 534.00 | ||
PIONEER P23A15X expand_more | 6 | 7 | RR2X | 2.3 | 12.0 12.0 | 62.6 62.6 | 532.00 532.00 | ||
KRUGER SEEDS K2X-2573 Brand expand_more | 7 | 8 | RR2X | 2.5 | 12.1 12.1 | 62.2 62.2 | 529.00 529.00 | ||
KRUGER SEEDS K2X-2052 Brand expand_more | 8 | 5 | RR2X | 2.0 | 11.7 11.7 | 62.0 62.0 | 527.00 527.00 | ||
KRUGER SEEDS K2X-2652 Brand expand_more | 9 | 9 | RR2X | 2.5 | 12.0 12.0 | 59.2 59.2 | 503.00 503.00 | ||
KRUGER SEEDS K2X-2073 Brand expand_more | 10 | 4 | RR2X | 2.0 | 11.6 11.6 | 59.0 59.0 | 502.00 502.00 |
Plot Details
Crop
SOYBEANS
Row Width
30 inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
Apr 26 2020
Tillage Type
Minimum
Harvested
Sep 30 2020
Soil Type
Clay Loam
*Products not the focus of this material have been taken out. Brand average unchanged.