Plot Results
Cherokee County
Plot Location
Pilot Township, Iowa
Cooperator
Robert Parker
Brand Average Yield (Bu/A)
78.3 Bu/A
Brand Average Revenue ($/A)
$665.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $8.50/Bushel and drying cost of $.00/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER SEEDS K2X-1681 Brand expand_more | 1 | 1 | RR2X | 1.6 | 12.7 12.7 | 84.7 84.7 | 720.00 720.00 | ||
GOLDEN HARVEST GH1915X expand_more | 2 | 4 | RR2X | 1.9 | 12.2 12.2 | 81.4 81.4 | 692.00 692.00 | ||
KRUGER SEEDS K2X-2652 Brand expand_more | 3 | 11 | RR2X | 2.5 | 13.0 13.0 | 79.0 79.0 | 672.00 672.00 | ||
KRUGER SEEDS K2X-2673 Brand expand_more | 4 | 12 | RR2X | 2.6 | 15.1 15.1 | 79.0 79.0 | 672.00 672.00 | ||
KRUGER SEEDS K2X-1862 Brand expand_more | 5 | 2 | RR2X | 1.8 | 12.7 12.7 | 78.8 78.8 | 670.00 670.00 | ||
KRUGER SEEDS K2X-2283 Brand expand_more | 6 | 7 | RR2X | 2.2 | 12.3 12.3 | 78.7 78.7 | 669.00 669.00 | ||
PIONEER P19A14X expand_more | 7 | 3 | RR2X | 1.9 | 12.4 12.4 | 77.7 77.7 | 660.00 660.00 | ||
GOLDEN HARVEST GH2230X expand_more | 8 | 8 | RR2X/SR | 2.2 | 12.4 12.4 | 77.2 77.2 | 656.00 656.00 | ||
KRUGER SEEDS K2X-2052 Brand expand_more | 9 | 5 | RR2X | 2.0 | 12.2 12.2 | 77.1 77.1 | 655.00 655.00 | ||
PIONEER P23A15X expand_more | 10 | 9 | RR2X | 2.3 | 12.3 12.3 | 76.3 76.3 | 649.00 649.00 | ||
KRUGER SEEDS K2X-2073 Brand expand_more | 11 | 6 | RR2X | 2.0 | 12.0 12.0 | 75.2 75.2 | 639.00 639.00 | ||
KRUGER SEEDS K2X-2573 Brand expand_more | 12 | 10 | RR2X | 2.5 | 14.8 14.8 | 73.5 73.5 | 625.00 625.00 |
Plot Details
Crop
SOYBEANS
Row Width
30 inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 06 2020
Tillage Type
Conventional
Harvested
Sep 24 2020
Soil Type
Silt Loam
*Products not the focus of this material have been taken out. Brand average unchanged.