Plot Results
O'Brien County
Plot Location
Center Township, Iowa
Cooperator
Dave Hicks
Brand Average Yield (bu60/ac)
77.9 bu60/ac
Brand Average Revenue ($/A)
$973.30/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $12.50/Bushels(60# and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu60/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER K1501XF expand_more | 1 | 1 | XF | 1.5 | 9.0 9.0 | 82.4 82.4 | - - | ||
KRUGER K2294XF expand_more | 2 | 3 | XF | 2.2 | 12.7 12.7 | 82.2 82.2 | - - | ||
KRUGER K2X-1681 expand_more | 3 | 5 | RR2X | 1.6 | 9.6 9.6 | 82.2 82.2 | - - | ||
HOEGEMEYER 2141 E expand_more | 4 | 9 | ENLISTE3 | 2.1 | 10.8 10.8 | 79.1 79.1 | 989.00 989.00 | ||
LATHAM L1648 LLGT27 expand_more | 5 | 19 | LL/GT27 | 0 | 9.8 9.8 | 78.0 78.0 | 975.00 975.00 | ||
HOEGEMEYER 1910 E expand_more | 6 | 7 | ENLISTE3 | 1.9 | 10.9 10.9 | 76.1 76.1 | 951.00 951.00 | ||
LATHAM L 1558 E3 expand_more | 7 | 18 | ENLISTE3 | 0 | 9.3 9.3 | 75.0 75.0 | 937.00 937.00 | ||
NK NK18-J7E3 expand_more | 8 | 14 | ENLISTE3 | 1.8 | 9.4 9.4 | 74.9 74.9 | 936.00 936.00 | ||
NK NK14-W6E3 expand_more | 9 | 12 | ENLISTE3 | 1.4 | 8.9 8.9 | 74.5 74.5 | 931.00 931.00 | ||
NK NK22-C4E3 expand_more | 10 | 16 | ENLISTE3 | 2.2 | 11.4 11.4 | 74.1 74.1 | 926.00 926.00 | ||
LATHAM L 1995 E3 expand_more | 11 | 21 | ENLISTE3 | 0 | 10.5 10.5 | 74.0 74.0 | 925.00 925.00 | ||
LATHAM L 2049 E3 expand_more | 12 | 22 | ENLISTE3 | 0 | 10.6 10.6 | 73.7 73.7 | 921.00 921.00 | ||
LATHAM L 2193 E3 expand_more | 13 | 23 | ENLISTE3 | 0 | 14.2 14.2 | 73.4 73.4 | 918.00 918.00 | ||
KRUGER K2391XF expand_more | 14 | 4 | XF | 2.3 | 12.8 12.8 | 73.0 73.0 | 913.00 913.00 | ||
LATHAM L 1758 E3 expand_more | 15 | 20 | ENLISTE3 | 0 | 9.6 9.6 | 72.4 72.4 | 905.00 905.00 | ||
NK NK21-H4XF expand_more | 16 | 15 | XF | 2.1 | 10.4 10.4 | 72.2 72.2 | 903.00 903.00 | ||
NK NK17-M2XF expand_more | 17 | 13 | XF | 1.7 | 9.0 9.0 | 71.1 71.1 | 889.00 889.00 | ||
HOEGEMEYER 1960 NX expand_more | 18 | 8 | RR2X | 1.9 | 10.0 10.0 | 70.9 70.9 | 886.00 886.00 | ||
NK NK24-G7E3 expand_more | 19 | 17 | ENLISTE3 | 2.4 | 14.1 14.1 | 70.2 70.2 | 878.00 878.00 | ||
KRUGER K2084XF expand_more | 20 | 2 | XF | 2.0 | 9.3 9.3 | 69.5 69.5 | 869.00 869.00 | ||
NK NK14-C7XF expand_more | 21 | 11 | XF | 1.4 | 9.0 9.0 | 68.3 68.3 | 854.00 854.00 | ||
HOEGEMEYER 2240 E expand_more | 22 | 10 | ENLISTE3 | 2.2 | 10.4 10.4 | 67.2 67.2 | 840.00 840.00 | ||
HOEGEMEYER 1821 E expand_more | 23 | 6 | ENLISTE3 | 1.8 | 8.9 8.9 | 67.0 67.0 | 838.00 838.00 |
Plot Details
Crop
SOYBEANS
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 06 2021
Tillage Type
Conventional
Harvested
Sep 28 2021
Soil Type
Clay Loam
Experiment Number
US32 LWG SY MD 879559063025478
*Products not the focus of this material have been taken out. Brand average unchanged.