Plot Results
Sioux County County
Plot Location
Lincoln Township, Iowa
Cooperator
Wissink Seed
Brand Average Yield (bu60/ac)
70.6 bu60/ac
Brand Average Revenue ($/A)
$883.12/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $12.50/Bushels(60# and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu60/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER K2294XF expand_more | 2 | 20 | XF | 2.2 | 11.5 11.5 | 73.8 73.8 | 922.50 922.50 | ||
KRUGER K1804XF expand_more | 3 | 10 | XF | 1.8 | 9.7 9.7 | 72.8 72.8 | 910.00 910.00 | ||
INNOTECH IS1725E3 expand_more | 4 | 6 | E3 | 1.7 | 9.9 9.9 | 72.6 72.6 | 907.50 907.50 | ||
INNOTECH IS2253E3 expand_more | 5 | 18 | E3 | 2.2 | 12.9 12.9 | 71.7 71.7 | 896.25 896.25 | ||
KRUGER K2391XF expand_more | 6 | 21 | XF | 2.3 | 10.1 10.1 | 71.4 71.4 | 892.50 892.50 | ||
KRUGER K1914XF expand_more | 8 | 11 | XF | 1.9 | 10.3 10.3 | 70.9 70.9 | 886.25 886.25 | ||
KRUGER K2X-1681 expand_more | 9 | 1 | RR2X | 1.6 | 9.5 9.5 | 70.5 70.5 | 881.25 881.25 | ||
INNOTECH IS1647E3 expand_more | 9 | 5 | E3 | 1.6 | 9.7 9.7 | 70.5 70.5 | 881.25 881.25 | ||
LATHAM L 1558 E3 expand_more | 11 | 2 | E3 | 0 | 9.7 9.7 | 69.4 69.4 | 867.50 867.50 | ||
INNOTECH IS1761E3 expand_more | 12 | 8 | E3 | 1.7 | 9.5 9.5 | 68.7 68.7 | 858.75 858.75 | ||
LATHAM L 2049 E3 expand_more | 13 | 15 | E3 | 0 | 10.2 10.2 | 68.4 68.4 | 855.00 855.00 | ||
INNOTECH IS1575E3 expand_more | 14 | 3 | E3 | 1.5 | 9.5 9.5 | 67.8 67.8 | 847.50 847.50 | ||
LATHAM L 2193 E3 expand_more | 15 | 17 | E3 | 0 | 15.7 15.7 | 65.7 65.7 | 821.25 821.25 | ||
LATHAM L 1947 E3 expand_more | 16 | 12 | E3 | 0 | 11.3 11.3 | 65.0 65.0 | 812.50 812.50 | ||
LATHAM L 1995 E3 expand_more | 17 | 14 | E3 | 0 | 10.4 10.4 | 64.7 64.7 | 808.75 808.75 | ||
KRUGER K1612XF expand_more | 18 | 4 | XF | 1.6 | 13.3 13.3 | 64.5 64.5 | 806.25 806.25 | ||
LATHAM L 1758 E3 expand_more | 19 | 7 | E3 | 0 | 12.0 12.0 | 63.5 63.5 | 793.75 793.75 | ||
INNOTECH IS1978E3 expand_more | 20 | 13 | E3 | 1.9 | 9.7 9.7 | 62.0 62.0 | 775.00 775.00 | ||
INNOTECH IS2089E3 expand_more | 21 | 16 | E3 | 2.0 | 10.7 10.7 | 59.9 59.9 | 748.75 748.75 |
Plot Details
Crop
SOYBEANS
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 10 2022
Tillage Type
Conventional
Harvested
Sep 27 2022
Soil Type
Silt Loam
Experiment Number
US32 LWG SY MD 879560909953262
*Products not the focus of this material have been taken out. Brand average unchanged.