K0358DP BRAND BLEND
Relative Maturity
103
103
Key Strengths
- Elite genetics in the 103 RM for Kruger Seeds™
- Manage with fungicide application to protect yield potential
- Excellent emergence and seedling vigor
- Great protection from Goss’s Wilt
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1297 |
GDUS TO BLACK LAYER | 2575 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | - |
TRAIT | VT2PRIB |
PLANTINGexpand_more
PLANTING RATE | MEDIUM |
EMERGENCE | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 3 |
HEAT AND DROUGHT TOLERANCE | 3 |
GREENSNAP | 3 |
RELATIVE PLANT HEIGHT | MEDIUM |
RELATIVE EAR HEIGHT | MED HIGH |
HARVESTexpand_more
STAYGREEN | 4 |
DRYDOWN | 2 |
TEST WEIGHT | 3 |
HARVEST APPEARANCE | 4 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 18-20 |
DISEASESexpand_more
GREY LEAF SPOT TOLERANCE | 5 |
NORTHERN CORN LEAF BLIGHT | 5 |
GOSS'S WILT | 4 |
ANTHRACNOSE STALK ROT | 5 |
SOUTHERN RUST | 5 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | - |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | - |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | - |