New K0377SS BRAND BLEND
Relative Maturity
103
103
Key Strengths
- Exciting, big yield potential along with heavy test weight.
- Wide area of adaptation in Iowa that can move south into 105/110 RM zones.
- Exceptional tolerance to heat and drought stress.
- High tolerance to Goss's Wilt.
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1287 |
GDUS TO BLACK LAYER | 2576 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 103 |
TRAIT | SSRIB |
PLANTINGexpand_more
PLANTING RATE | M |
EMERGENCE | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 2 |
STALK STRENGTH | 3 |
HEAT AND DROUGHT TOLERANCE | 2 |
GREENSNAP | 3 |
RELATIVE PLANT HEIGHT | MEDIUM |
RELATIVE EAR HEIGHT | MEDIUM |
HARVESTexpand_more
STAYGREEN | - |
DRYDOWN | 3 |
TEST WEIGHT | 2 |
HARVEST APPEARANCE | 4 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 16-18 |
DISEASESexpand_more
GREY LEAF SPOT TOLERANCE | 4 |
NORTHERN CORN LEAF BLIGHT | 4 |
GOSS'S WILT | 3 |
ANTHRACNOSE STALK ROT | 3 |
SOUTHERN RUST | 4 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 3 |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | - |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 103 |