K0518DD BRAND BLEND
Relative Maturity
105
105
Key Strengths
- Medium-statured plant that handles variable Iowa soil types
- Very good Goss’s Wilt tolerance and excellent greensnap tolerance
- Long, slender ear type with very loose open husks to aid in quicker drydown
- Performs well at all populations with more ear flex at lower populations
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1319 |
GDUS TO BLACK LAYER | 2625 |
DISEASE CLASS NAME | FORTIFIELD |
RELATIVE MATURITY | 105 |
TRAIT | DGVT2PRIB |
PLANTINGexpand_more
PLANTING RATE | MED LOW |
EMERGENCE | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 3 |
HEAT AND DROUGHT TOLERANCE | 2 |
GREENSNAP | 2 |
RELATIVE PLANT HEIGHT | MEDIUM |
RELATIVE EAR HEIGHT | MED LOW |
HARVESTexpand_more
STAYGREEN | 2 |
DRYDOWN | 2 |
TEST WEIGHT | 4 |
HARVEST APPEARANCE | 3 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 16-18 |
DISEASESexpand_more
GREY LEAF SPOT TOLERANCE | 2 |
NORTHERN CORN LEAF BLIGHT | 4 |
GOSS'S WILT | 3 |
ANTHRACNOSE STALK ROT | 3 |
SOUTHERN RUST | 4 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 3 |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | 6 |
STEWART'S LEAF BLIGHT | 3 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 105 |