K0554SS BRAND BLEND
Relative Maturity
105
105
Key Strengths
- Great overall agronomics with eye appeal for solid performance potential
- Has shown strong standing roots early and late season
- Heavy test weight grain with open husk to aid in drydown
- A great fit from Hwy 30 up to Hwy 18 in Iowa, can move down to I-80 as an early product
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1320 |
GDUS TO BLACK LAYER | 2625 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 105 |
TRAIT | SSRIB |
PLANTINGexpand_more
PLANTING RATE | MED LOW |
EMERGENCE | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 3 |
HEAT AND DROUGHT TOLERANCE | 4 |
GREENSNAP | 3 |
RELATIVE PLANT HEIGHT | MED SHORT |
RELATIVE EAR HEIGHT | MED LOW |
HARVESTexpand_more
STAYGREEN | 2 |
DRYDOWN | 3 |
TEST WEIGHT | 2 |
HARVEST APPEARANCE | 2 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 16-18 |
DISEASESexpand_more
GREY LEAF SPOT TOLERANCE | 4 |
NORTHERN CORN LEAF BLIGHT | 4 |
GOSS'S WILT | 4 |
ANTHRACNOSE STALK ROT | 4 |
SOUTHERN RUST | 5 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | - |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | - |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 105 |