New K0668FP BRAND BLEND
Relative Maturity
106
106
Key Strengths
- High-yield potential with VT4PRO™ Technology which combines RNAi and Trecepta® Technology
- Good emergence and early vigor for those early planting dates in Iowa.
- Strong roots and good tolerance to Greensnap.
- Good toughness for heat and drought stressed conditions.
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1260 |
GDUS TO BLACK LAYER | 2652 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 106 |
TRAIT | VT4PRIB |
PLANTINGexpand_more
PLANTING RATE | M |
EMERGENCE | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 3 |
HEAT AND DROUGHT TOLERANCE | 3 |
GREENSNAP | 3 |
RELATIVE PLANT HEIGHT | TALL |
RELATIVE EAR HEIGHT | HIGH |
HARVESTexpand_more
STAYGREEN | 4 |
DRYDOWN | 3 |
TEST WEIGHT | 4 |
HARVEST APPEARANCE | 3 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 14-16 |
DISEASESexpand_more
GREY LEAF SPOT TOLERANCE | 4 |
NORTHERN CORN LEAF BLIGHT | 4 |
GOSS'S WILT | 5 |
ANTHRACNOSE STALK ROT | 2 |
SOUTHERN RUST | 7 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 3 |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | - |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 106 |