K0807SS BRAND BLEND
Relative Maturity
108
108
Key Strengths
- Brings excellent agronomics with a strong disease tolerance package
- Semi-determinate ear flex product that has shown response to higher populations and good management
- Excellent root and stalk strength that allows for a wider harvest window
- Has shown consistent high yield potential from river to river across Iowa
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1340 |
GDUS TO BLACK LAYER | 2700 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 108 |
TRAIT | SSRIB |
PLANTINGexpand_more
PLANTING RATE | MED HIGH |
EMERGENCE | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 2 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 3 |
HEAT AND DROUGHT TOLERANCE | 3 |
GREENSNAP | 4 |
RELATIVE PLANT HEIGHT | MEDIUM |
RELATIVE EAR HEIGHT | MEDIUM |
HARVESTexpand_more
STAYGREEN | 4 |
DRYDOWN | 2 |
TEST WEIGHT | 3 |
HARVEST APPEARANCE | 3 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 16-18 |
DISEASESexpand_more
GREY LEAF SPOT TOLERANCE | 4 |
NORTHERN CORN LEAF BLIGHT | 3 |
GOSS'S WILT | 4 |
ANTHRACNOSE STALK ROT | 4 |
SOUTHERN RUST | 5 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 4 |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | 6 |
STEWART'S LEAF BLIGHT | 3 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 108 |