New K1364DT BRAND BLEND
Relative Maturity
113
113
Key Strengths
- Stable, high-yield potential with good ear flex that responds well to lower population densities.
- Outstanding tolerance to heat and drought stressed growing conditions.
- Robust plant stature with excellent Greensnap tolerance and strong stalks for a late harvest option.
- Very strong overall disease tolerance package.
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1361 |
GDUS TO BLACK LAYER | 2827 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 113 |
TRAIT | TRERIB |
PLANTINGexpand_more
PLANTING RATE | L |
EMERGENCE | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 2 |
HEAT AND DROUGHT TOLERANCE | 2 |
GREENSNAP | 2 |
RELATIVE PLANT HEIGHT | TALL |
RELATIVE EAR HEIGHT | HIGH |
HARVESTexpand_more
STAYGREEN | 3 |
DRYDOWN | 3 |
TEST WEIGHT | 4 |
HARVEST APPEARANCE | 4 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 18-20 |
DISEASESexpand_more
GREY LEAF SPOT TOLERANCE | 5 |
NORTHERN CORN LEAF BLIGHT | 3 |
GOSS'S WILT | 5 |
ANTHRACNOSE STALK ROT | 2 |
SOUTHERN RUST | 3 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 3 |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | - |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 113 |