K9007SS BRAND BLEND
Relative Maturity
90
90
Key Strengths
- Excellent yield-performance potential north of Hwy 18 in Iowa
- Very good greensnap tolerance
- Open husk at maturity helps with fast drydown
- Good ear flex potential with medium planting population
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1219 |
GDUS TO BLACK LAYER | 2250 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 90 |
TRAIT | SSRIB |
PLANTINGexpand_more
PLANTING RATE | MEDIUM |
EMERGENCE | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 3 |
HEAT AND DROUGHT TOLERANCE | 3 |
GREENSNAP | 2 |
RELATIVE PLANT HEIGHT | MEDIUM |
RELATIVE EAR HEIGHT | MEDIUM |
HARVESTexpand_more
STAYGREEN | 4 |
DRYDOWN | 3 |
TEST WEIGHT | 2 |
HARVEST APPEARANCE | 3 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 16-18 |
DISEASESexpand_more
GREY LEAF SPOT TOLERANCE | - |
NORTHERN CORN LEAF BLIGHT | 4 |
GOSS'S WILT | 4 |
ANTHRACNOSE STALK ROT | 2 |
SOUTHERN RUST | - |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | - |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | - |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 90 |