K9915DP BRAND BLEND
Relative Maturity
99
99
Key Strengths
- Excellent yield potential
- Great stalk strength along with greensnap tolerance
- Quick emergence for early-season stand establishment
- Target versatile to optimum acres for best performance potential
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1275 |
GDUS TO BLACK LAYER | 2475 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 99 |
TRAIT | VT2PRIB |
PLANTINGexpand_more
PLANTING RATE | MED HIGH |
EMERGENCE | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 2 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 2 |
HEAT AND DROUGHT TOLERANCE | 4 |
GREENSNAP | 2 |
RELATIVE PLANT HEIGHT | MEDIUM |
RELATIVE EAR HEIGHT | MEDIUM |
HARVESTexpand_more
STAYGREEN | 3 |
DRYDOWN | 3 |
TEST WEIGHT | 4 |
HARVEST APPEARANCE | 3 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 16-18 |
DISEASESexpand_more
GREY LEAF SPOT TOLERANCE | 5 |
NORTHERN CORN LEAF BLIGHT | 5 |
GOSS'S WILT | 4 |
ANTHRACNOSE STALK ROT | 3 |
SOUTHERN RUST | - |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | - |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | - |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 99 |