K2115XF BRAND
Relative Maturity
2.1
2.1
Key Strengths
- Excellent broad-acre performance with high yield potential
- Very good Iron Deficiency Chlorosis tolerance for the Des Moines lobe in North Central Iowa
- Excellent Phytophthora Root Rot field tolerance
DISEASESexpand_more
PRR FIELD TOLERANCE | 3 |
SOYBEAN CYST NEMATODE (SCN) RACE 3 | R |
WHITE MOLD | 5 |
PRR RESISTANCE | SUSC |
BROWN STEM ROT (BSR) TOLERANCE | 3 |
CHARCOAL ROT | - |
FROGEYE LEAF SPOT | - |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
SOUTHERN STEM CANKER | - |
SUDDEN DEATH SYNDROME (SDS) TOLERANCE | 6 |
MANAGEMENTexpand_more
MATURITY GROUP | 2 |
RELATIVE MATURITY | 2.1 |
TRAIT | XF |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | - |
PLANT DESCRIPTIONexpand_more
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | BL |
OIL CONTENT @ 13% | 22.88 |
PLANT HEIGHT | M |
PLANT TYPE | MB |
POD COLOR | TN |
PROTEIN CONTENT @ 13% | 39.04 |
PUBESCENCE COLOR | LT TW |
PRODUCTIONexpand_more
EMERGENCE | 1 |
IRON CHLOROSIS | 4 |
NO-TILL ADAPTABILITY | 1 |
STANDABILITY | 4 |
MATURITYexpand_more
RELATIVE MATURITY | 2.1 |