K2594XF BRAND
Relative Maturity
2.5
2.5
Key Strengths
- 2.5 MG XtendFlex® soybean with good performance potential across Iowa
- Good Iron Deficiency Chlorosis tolerance
- Excellent standability and Brown Stem Rot tolerance
DISEASESexpand_more
PRR FIELD TOLERANCE | 6 |
SOYBEAN CYST NEMATODE (SCN) RACE 3 | R |
WHITE MOLD | 4 |
PRR RESISTANCE | RPS1C |
BROWN STEM ROT (BSR) TOLERANCE | 4 |
CHARCOAL ROT | - |
FROGEYE LEAF SPOT | - |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
SOUTHERN STEM CANKER | 3 |
SUDDEN DEATH SYNDROME (SDS) TOLERANCE | 6 |
MANAGEMENTexpand_more
MATURITY GROUP | 2 |
RELATIVE MATURITY | 2.5 |
TRAIT | XF |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | - |
PLANT DESCRIPTIONexpand_more
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | GR |
OIL CONTENT @ 13% | 21.18 |
PLANT HEIGHT | MT |
PLANT TYPE | M |
POD COLOR | TN |
PROTEIN CONTENT @ 13% | 39.33 |
PUBESCENCE COLOR | GR |
PRODUCTIONexpand_more
EMERGENCE | 2 |
IRON CHLOROSIS | 4 |
NO-TILL ADAPTABILITY | - |
STANDABILITY | 1 |
MATURITYexpand_more
RELATIVE MATURITY | 2.5 |