K2X-2971 BRAND
Relative Maturity
2.9
2.9
Key Strengths
- An Iowa-adapted product with tremendous yield potential
- Very good agronomic package for Iron Deficiency Chlorosis, Sudden Death Syndrome, White Mold and Brown Stem Rot tolerances
- Has potential to become the Kruger Seeds™ leader in this relative maturity
DISEASESexpand_more
PRR FIELD TOLERANCE | - |
SOYBEAN CYST NEMATODE (SCN) RACE 3 | R |
WHITE MOLD | 4 |
PRR RESISTANCE | RPS1C/SEG 1A |
BROWN STEM ROT (BSR) TOLERANCE | 2 |
CHARCOAL ROT | - |
FROGEYE LEAF SPOT | - |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
SOUTHERN STEM CANKER | - |
SUDDEN DEATH SYNDROME (SDS) TOLERANCE | 4 |
MANAGEMENTexpand_more
MATURITY GROUP | 2 |
RELATIVE MATURITY | 2.9 |
TRAIT | RR2X |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | - |
PLANT DESCRIPTIONexpand_more
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | IB |
OIL CONTENT @ 13% | 20.45 |
PLANT HEIGHT | M |
PLANT TYPE | M |
POD COLOR | BR |
PROTEIN CONTENT @ 13% | 38.78 |
PUBESCENCE COLOR | GR |
PRODUCTIONexpand_more
EMERGENCE | 2 |
IRON CHLOROSIS | 3 |
NO-TILL ADAPTABILITY | 1 |
STANDABILITY | 2 |
MATURITYexpand_more
RELATIVE MATURITY | 2.9 |