K3003XF BRAND
Relative Maturity
3
3
Key Strengths
- Very good yield potential with agronomics
- Strong tolerance to Sudden Death Syndrome allows for easy placement across the southern half of Iowa
- Medium tall plant height with good standability
DISEASESexpand_more
PRR FIELD TOLERANCE | 5 |
SOYBEAN CYST NEMATODE (SCN) RACE 3 | R |
WHITE MOLD | 4 |
PRR RESISTANCE | RPS1C |
BROWN STEM ROT (BSR) TOLERANCE | 3 |
CHARCOAL ROT | - |
FROGEYE LEAF SPOT | 4 |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
SOUTHERN STEM CANKER | - |
SUDDEN DEATH SYNDROME (SDS) TOLERANCE | 4 |
MANAGEMENTexpand_more
MATURITY GROUP | 3 |
RELATIVE MATURITY | 3.0 |
TRAIT | XF |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | - |
PLANT DESCRIPTIONexpand_more
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | IB |
OIL CONTENT @ 13% | - |
PLANT HEIGHT | MT |
PLANT TYPE | M |
POD COLOR | BR |
PROTEIN CONTENT @ 13% | - |
PUBESCENCE COLOR | GR |
PRODUCTIONexpand_more
EMERGENCE | 2 |
IRON CHLOROSIS | 5 |
NO-TILL ADAPTABILITY | 2 |
STANDABILITY | 2 |
MATURITYexpand_more
RELATIVE MATURITY | 3.0 |