New K3125XF BRAND
Relative Maturity
3.1
3.1
Key Strengths
- 3.1 MG XtendFlex® soybean that will go-anywhere with it's excellent disease tolerance and standability
- Solid yield potential across yield environments
- Very good tolerances to Sudden Death Syndrome and Sclerotinia White Mold
DISEASESexpand_more
PRR FIELD TOLERANCE | 5 |
SOYBEAN CYST NEMATODE (SCN) RACE 3 | R |
WHITE MOLD | 4 |
PRR RESISTANCE | RPS1C |
BROWN STEM ROT (BSR) TOLERANCE | 3 |
CHARCOAL ROT | - |
FROGEYE LEAF SPOT | - |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
SOUTHERN STEM CANKER | 3 |
SUDDEN DEATH SYNDROME (SDS) TOLERANCE | 4 |
MANAGEMENTexpand_more
MATURITY GROUP | 3.0 |
RELATIVE MATURITY | 3.1 |
TRAIT | XF |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | - |
PLANT DESCRIPTIONexpand_more
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | IB |
OIL CONTENT @ 13% | 21.56 |
PLANT HEIGHT | M |
PLANT TYPE | MB |
POD COLOR | BR |
PROTEIN CONTENT @ 13% | 39.48 |
PUBESCENCE COLOR | GR |
PRODUCTIONexpand_more
EMERGENCE | 2 |
IRON CHLOROSIS | 6 |
NO-TILL ADAPTABILITY | 1 |
STANDABILITY | 2 |
MATURITYexpand_more
RELATIVE MATURITY | 3.1 |